Commit c98a7298ec72b5a5ee07d88e8a14a355fc9170fb
1 parent
101e3978
ended clavier schematic
Showing
7 changed files
with
736 additions
and
712 deletions
Show diff stats
clavier/clavier-cache.lib
... | ... | @@ -58,6 +58,34 @@ X AVCC 39 300 1300 150 D 40 35 1 1 W |
58 | 58 | ENDDRAW |
59 | 59 | ENDDEF |
60 | 60 | # |
61 | +# AVR-ISP-6 | |
62 | +# | |
63 | +DEF AVR-ISP-6 CON 0 40 Y Y 1 F N | |
64 | +F0 "CON" -105 240 50 H V C CNN | |
65 | +F1 "AVR-ISP-6" -265 -230 50 H V L BNN | |
66 | +F2 "AVR-ISP-6" -520 40 50 V I C CNN | |
67 | +F3 "" -25 0 50 H I C CNN | |
68 | +DRAW | |
69 | +T 0 -315 5 45 0 0 0 SCK Normal 1 C C | |
70 | +T 0 275 110 45 0 0 0 VCC Normal 1 C C | |
71 | +T 0 285 -105 45 0 1 0 GND Normal 1 C C | |
72 | +T 0 -333 102 45 0 1 0 MISO Normal 1 C C | |
73 | +T 0 307 -2 45 0 1 0 MOSI Normal 1 C C | |
74 | +T 0 -315 -100 45 0 1 0 RST Normal 1 C C | |
75 | +S -205 -140 165 -160 0 1 0 F | |
76 | +S -205 200 155 180 0 1 0 F | |
77 | +S -200 -160 -220 -40 0 1 0 F | |
78 | +S -200 200 -220 40 0 1 0 F | |
79 | +S 155 200 175 -160 0 1 0 F | |
80 | +X ~ 1 -150 100 100 R 40 40 1 1 P | |
81 | +X ~ 2 100 100 100 L 40 40 1 1 P | |
82 | +X ~ 3 -150 0 100 R 40 40 1 1 P | |
83 | +X ~ 4 100 0 100 L 40 40 1 1 P | |
84 | +X ~ 5 -150 -100 100 R 40 40 1 1 P | |
85 | +X ~ 6 100 -100 100 L 40 40 1 1 P | |
86 | +ENDDRAW | |
87 | +ENDDEF | |
88 | +# | |
61 | 89 | # C_Small |
62 | 90 | # |
63 | 91 | DEF C_Small C 0 10 N N 1 F N |
... | ... | @@ -161,14 +189,14 @@ F1 "MX25R6435F-SOP" -550 0 60 V V C CNN |
161 | 189 | F2 "" 350 0 60 H I C CNN |
162 | 190 | F3 "" 350 0 60 H I C CNN |
163 | 191 | DRAW |
164 | -S -650 500 800 -500 0 1 0 N | |
192 | +S -650 500 150 -500 0 1 0 N | |
165 | 193 | X /CS 1 -450 -700 200 U 50 50 1 1 I |
166 | -X SO|SIO1 2 -150 -700 200 U 50 50 1 1 B | |
167 | -X /WP|SIO2 3 150 -700 200 U 50 50 1 1 B | |
168 | -X GND 4 450 -700 200 U 50 50 1 1 I | |
169 | -X SI|SIO0 5 450 700 200 D 50 50 1 1 B | |
170 | -X SCLK 6 150 700 200 D 50 50 1 1 I | |
171 | -X (/RST|HOLD)|SIO3 7 -200 700 200 D 50 50 1 1 B | |
194 | +X SO|SIO1 2 -300 -700 200 U 50 50 1 1 B | |
195 | +X /WP|SIO2 3 -150 -700 200 U 50 50 1 1 B | |
196 | +X GND 4 0 -700 200 U 50 50 1 1 I | |
197 | +X SI|SIO0 5 0 700 200 D 50 50 1 1 B | |
198 | +X SCLK 6 -200 700 200 D 50 50 1 1 I | |
199 | +X (/RST|HLD)|SIO3 7 -350 700 200 D 50 50 1 1 B | |
172 | 200 | X VCC 8 -450 700 200 D 50 50 1 1 I |
173 | 201 | ENDDRAW |
174 | 202 | ENDDEF | ... | ... |
clavier/clavier.bak
1 | 1 | EESchema Schematic File Version 2 |
2 | +LIBS:clavier-rescue | |
2 | 3 | LIBS:power |
3 | 4 | LIBS:device |
4 | 5 | LIBS:switches |
... | ... | @@ -49,10 +50,10 @@ Comment3 "" |
49 | 50 | Comment4 "" |
50 | 51 | $EndDescr |
51 | 52 | $Comp |
52 | -L ATXMEGA16A4U-AU U? | |
53 | +L ATXMEGA16A4U-AU µP | |
53 | 54 | U 1 1 5E14C77C |
54 | 55 | P 4700 3600 |
55 | -F 0 "U?" H 3950 4800 50 0000 L BNN | |
56 | +F 0 "µP" H 3950 4800 50 0000 L BNN | |
56 | 57 | F 1 "ATXMEGA16A4U-AU" H 5050 2350 50 0000 L BNN |
57 | 58 | F 2 "TQFP44" H 4700 3600 50 0001 C CIN |
58 | 59 | F 3 "" H 4700 3600 50 0001 C CNN |
... | ... | @@ -84,134 +85,112 @@ $EndComp |
84 | 85 | Text GLabel 4700 2150 1 60 Output ~ 0 |
85 | 86 | VCC |
86 | 87 | $Comp |
87 | -L LM3670 U? | |
88 | +L LM3670 Alim | |
88 | 89 | U 1 1 5E14E048 |
89 | -P 2800 3150 | |
90 | -F 0 "U?" H 2800 3150 60 0000 C CNN | |
91 | -F 1 "LM3670" H 2800 3150 60 0000 C CNN | |
92 | -F 2 "" H 2800 3150 60 0001 C CNN | |
93 | -F 3 "" H 2800 3150 60 0001 C CNN | |
94 | - 1 2800 3150 | |
90 | +P 2800 2500 | |
91 | +F 0 "Alim" H 2800 2650 60 0000 C CNN | |
92 | +F 1 "LM3670" H 2800 2500 60 0000 C CNN | |
93 | +F 2 "" H 2800 2500 60 0001 C CNN | |
94 | +F 3 "" H 2800 2500 60 0001 C CNN | |
95 | + 1 2800 2500 | |
95 | 96 | 1 0 0 -1 |
96 | 97 | $EndComp |
97 | 98 | $Comp |
98 | -L C_Small C? | |
99 | +L C_Small C | |
99 | 100 | U 1 1 5E14E10B |
100 | -P 2800 3650 | |
101 | -F 0 "C?" H 2810 3720 50 0000 L CNN | |
102 | -F 1 "C_Small" H 2810 3570 50 0000 L CNN | |
103 | -F 2 "" H 2800 3650 50 0001 C CNN | |
104 | -F 3 "" H 2800 3650 50 0001 C CNN | |
105 | - 1 2800 3650 | |
101 | +P 2700 3100 | |
102 | +F 0 "C" H 2710 3170 50 0000 L CNN | |
103 | +F 1 "4.7µF" H 2710 3020 50 0000 L CNN | |
104 | +F 2 "" H 2700 3100 50 0001 C CNN | |
105 | +F 3 "" H 2700 3100 50 0001 C CNN | |
106 | + 1 2700 3100 | |
106 | 107 | 1 0 0 -1 |
107 | 108 | $EndComp |
108 | 109 | $Comp |
109 | -L L_Small L? | |
110 | +L L_Small L | |
110 | 111 | U 1 1 5E14E2A2 |
111 | -P 2700 2750 | |
112 | -F 0 "L?" H 2730 2790 50 0000 L CNN | |
113 | -F 1 "L_Small" H 2730 2710 50 0000 L CNN | |
114 | -F 2 "" H 2700 2750 50 0001 C CNN | |
115 | -F 3 "" H 2700 2750 50 0001 C CNN | |
116 | - 1 2700 2750 | |
112 | +P 2700 2100 | |
113 | +F 0 "L" H 2730 2140 50 0000 L CNN | |
114 | +F 1 "10µH" H 2730 2060 50 0000 L CNN | |
115 | +F 2 "" H 2700 2100 50 0001 C CNN | |
116 | +F 3 "" H 2700 2100 50 0001 C CNN | |
117 | + 1 2700 2100 | |
117 | 118 | 0 -1 -1 0 |
118 | 119 | $EndComp |
119 | -Text GLabel 3000 2550 1 60 Input ~ 0 | |
120 | +Text GLabel 3000 1900 1 60 Input ~ 0 | |
120 | 121 | VCC |
121 | 122 | $Comp |
122 | -L C_Small C? | |
123 | +L C_Small C | |
123 | 124 | U 1 1 5E14E3E8 |
124 | -P 3100 2650 | |
125 | -F 0 "C?" H 3110 2720 50 0000 L CNN | |
126 | -F 1 "C_Small" H 3110 2570 50 0000 L CNN | |
127 | -F 2 "" H 3100 2650 50 0001 C CNN | |
128 | -F 3 "" H 3100 2650 50 0001 C CNN | |
129 | - 1 3100 2650 | |
125 | +P 3100 2000 | |
126 | +F 0 "C" H 3110 2070 50 0000 L CNN | |
127 | +F 1 "10µF" H 3110 1920 50 0000 L CNN | |
128 | +F 2 "" H 3100 2000 50 0001 C CNN | |
129 | +F 3 "" H 3100 2000 50 0001 C CNN | |
130 | + 1 3100 2000 | |
130 | 131 | 0 -1 -1 0 |
131 | 132 | $EndComp |
132 | 133 | $Comp |
133 | -L GNDREF #PWR? | |
134 | -U 1 1 5E14E4DA | |
135 | -P 3200 2650 | |
136 | -F 0 "#PWR?" H 3200 2400 50 0001 C CNN | |
137 | -F 1 "GNDREF" H 3200 2500 50 0000 C CNN | |
138 | -F 2 "" H 3200 2650 50 0001 C CNN | |
139 | -F 3 "" H 3200 2650 50 0001 C CNN | |
140 | - 1 3200 2650 | |
141 | - 0 -1 -1 0 | |
142 | -$EndComp | |
143 | -$Comp | |
144 | -L MX25R6435F-SOP U? | |
134 | +L MX25R6435F-SOP Flash_memory | |
145 | 135 | U 1 1 5E1504AF |
146 | -P 6650 4500 | |
147 | -F 0 "U?" V 6200 4500 60 0000 C CNN | |
148 | -F 1 "MX25R6435F-SOP" V 6100 4500 60 0000 C CNN | |
149 | -F 2 "" H 7000 4500 60 0001 C CNN | |
150 | -F 3 "" H 7000 4500 60 0001 C CNN | |
151 | - 1 6650 4500 | |
152 | - 0 1 1 0 | |
153 | -$EndComp | |
154 | -$Comp | |
155 | -L GNDREF #PWR? | |
156 | -U 1 1 5E150615 | |
157 | -P 5950 4950 | |
158 | -F 0 "#PWR?" H 5950 4700 50 0001 C CNN | |
159 | -F 1 "GNDREF" H 5950 4800 50 0000 C CNN | |
160 | -F 2 "" H 5950 4950 50 0001 C CNN | |
161 | -F 3 "" H 5950 4950 50 0001 C CNN | |
162 | - 1 5950 4950 | |
163 | - 1 0 0 -1 | |
136 | +P 6700 4400 | |
137 | +F 0 "Flash_memory" V 6250 4400 60 0000 C CNN | |
138 | +F 1 "MX25R6435F-SOP" V 6150 4400 60 0000 C CNN | |
139 | +F 2 "" H 7050 4400 60 0001 C CNN | |
140 | +F 3 "" H 7050 4400 60 0001 C CNN | |
141 | + 1 6700 4400 | |
142 | + 0 -1 -1 0 | |
164 | 143 | $EndComp |
165 | -Text GLabel 7350 4050 2 60 Output ~ 0 | |
144 | +Text GLabel 6000 5300 0 60 Output ~ 0 | |
166 | 145 | VCC |
167 | 146 | Entry Wire Line |
168 | - 6000 2600 6100 2500 | |
147 | + 5600 2600 5700 2500 | |
169 | 148 | Entry Wire Line |
170 | - 6000 2700 6100 2600 | |
149 | + 5600 2700 5700 2600 | |
171 | 150 | Entry Wire Line |
172 | - 6000 2800 6100 2700 | |
151 | + 5600 2800 5700 2700 | |
173 | 152 | Entry Wire Line |
174 | - 6000 2900 6100 2800 | |
153 | + 5600 2900 5700 2800 | |
175 | 154 | Entry Wire Line |
176 | - 6000 3000 6100 2900 | |
155 | + 5600 3000 5700 2900 | |
177 | 156 | Entry Wire Line |
178 | - 6000 3100 6100 3000 | |
157 | + 5600 3100 5700 3000 | |
179 | 158 | Entry Wire Line |
180 | - 6000 3200 6100 3100 | |
159 | + 5600 3200 5700 3100 | |
181 | 160 | Entry Wire Line |
182 | - 6000 3300 6100 3200 | |
161 | + 5600 3300 5700 3200 | |
183 | 162 | Entry Wire Line |
184 | - 5650 2150 5750 2050 | |
163 | + 5250 2050 5350 2150 | |
185 | 164 | Entry Wire Line |
186 | - 5700 2150 5800 2050 | |
165 | + 5300 2050 5400 2150 | |
187 | 166 | Entry Wire Line |
188 | - 5750 2150 5850 2050 | |
167 | + 5350 2050 5450 2150 | |
189 | 168 | Entry Wire Line |
190 | - 5800 2150 5900 2050 | |
169 | + 5400 2050 5500 2150 | |
191 | 170 | Entry Wire Line |
192 | - 5850 2150 5950 2050 | |
171 | + 5450 2050 5550 2150 | |
193 | 172 | Entry Wire Line |
194 | - 5900 2150 6000 2050 | |
173 | + 5500 2050 5600 2150 | |
195 | 174 | Entry Wire Line |
196 | - 5950 2150 6050 2050 | |
175 | + 5550 2050 5650 2150 | |
197 | 176 | Entry Wire Line |
198 | - 6000 2150 6100 2050 | |
177 | + 5600 2050 5700 2150 | |
199 | 178 | Entry Wire Line |
200 | - 5800 3450 5900 3550 | |
179 | + 5700 3450 5800 3350 | |
201 | 180 | Entry Wire Line |
202 | - 5800 3550 5900 3650 | |
181 | + 5700 3550 5800 3450 | |
203 | 182 | Entry Wire Line |
204 | - 5800 3650 5900 3750 | |
183 | + 5700 3650 5800 3550 | |
205 | 184 | Entry Wire Line |
206 | - 5800 3750 5900 3850 | |
185 | + 5700 3750 5800 3650 | |
207 | 186 | Entry Wire Line |
208 | - 5800 3900 5900 4000 | |
187 | + 5700 3900 5800 3800 | |
209 | 188 | Entry Wire Line |
210 | - 5800 4000 5900 4100 | |
189 | + 5700 4000 5800 3900 | |
211 | 190 | Entry Wire Line |
212 | - 5800 4100 5900 4200 | |
191 | + 5700 4100 5800 4000 | |
213 | 192 | Entry Wire Line |
214 | - 5800 4200 5900 4300 | |
193 | + 5700 4200 5800 4100 | |
215 | 194 | Entry Wire Line |
216 | 195 | 3500 4300 3600 4400 |
217 | 196 | Entry Wire Line |
... | ... | @@ -233,45 +212,45 @@ Entry Wire Line |
233 | 212 | Entry Wire Line |
234 | 213 | 3500 3350 3600 3450 |
235 | 214 | Entry Bus Bus |
236 | - 6250 2050 6350 2150 | |
215 | + 5800 2050 5900 2150 | |
237 | 216 | Entry Bus Bus |
238 | - 6250 2250 6350 2150 | |
217 | + 5800 2250 5900 2150 | |
239 | 218 | Entry Wire Line |
240 | - 6450 2150 6550 2050 | |
219 | + 5950 2150 6050 2050 | |
241 | 220 | Entry Wire Line |
242 | - 6500 2150 6600 2050 | |
221 | + 6000 2150 6100 2050 | |
243 | 222 | Entry Wire Line |
244 | - 6550 2150 6650 2050 | |
223 | + 6050 2150 6150 2050 | |
245 | 224 | Entry Wire Line |
246 | - 6600 2150 6700 2050 | |
225 | + 6100 2150 6200 2050 | |
247 | 226 | Entry Wire Line |
248 | - 6650 2150 6750 2050 | |
227 | + 6150 2150 6250 2050 | |
249 | 228 | Entry Wire Line |
250 | - 6700 2150 6800 2050 | |
229 | + 6200 2150 6300 2050 | |
251 | 230 | Entry Wire Line |
252 | - 6750 2150 6850 2050 | |
231 | + 6250 2150 6350 2050 | |
253 | 232 | Entry Wire Line |
254 | - 6800 2150 6900 2050 | |
233 | + 6300 2150 6400 2050 | |
255 | 234 | Entry Wire Line |
256 | - 6850 2150 6950 2050 | |
235 | + 6350 2150 6450 2050 | |
257 | 236 | Entry Wire Line |
258 | - 6900 2150 7000 2050 | |
237 | + 6400 2150 6500 2050 | |
259 | 238 | Entry Wire Line |
260 | - 6950 2150 7050 2050 | |
239 | + 6450 2150 6550 2050 | |
261 | 240 | Entry Wire Line |
262 | - 7000 2150 7100 2050 | |
241 | + 6500 2150 6600 2050 | |
263 | 242 | Entry Wire Line |
264 | - 7050 2150 7150 2050 | |
243 | + 6550 2150 6650 2050 | |
265 | 244 | Entry Wire Line |
266 | - 7100 2150 7200 2050 | |
245 | + 6600 2150 6700 2050 | |
267 | 246 | Entry Wire Line |
268 | - 7150 2150 7250 2050 | |
247 | + 6650 2150 6750 2050 | |
269 | 248 | Entry Wire Line |
270 | - 7200 2150 7300 2050 | |
249 | + 6700 2150 6800 2050 | |
271 | 250 | Entry Wire Line |
272 | - 7250 2150 7350 2050 | |
251 | + 6750 2150 6850 2050 | |
273 | 252 | Entry Wire Line |
274 | - 7300 2150 7400 2050 | |
253 | + 6800 2150 6900 2050 | |
275 | 254 | $Comp |
276 | 255 | L GNDREF #PWR? |
277 | 256 | U 1 1 5E1535E8 |
... | ... | @@ -286,14 +265,126 @@ $EndComp |
286 | 265 | $Comp |
287 | 266 | L GNDREF #PWR? |
288 | 267 | U 1 1 5E1539B6 |
289 | -P 2800 3550 | |
290 | -F 0 "#PWR?" H 2800 3300 50 0001 C CNN | |
291 | -F 1 "GNDREF" H 2800 3400 50 0000 C CNN | |
292 | -F 2 "" H 2800 3550 50 0001 C CNN | |
293 | -F 3 "" H 2800 3550 50 0001 C CNN | |
294 | - 1 2800 3550 | |
268 | +P 2800 2950 | |
269 | +F 0 "#PWR?" H 2800 2700 50 0001 C CNN | |
270 | +F 1 "GNDREF" H 2800 2800 50 0000 C CNN | |
271 | +F 2 "" H 2800 2950 50 0001 C CNN | |
272 | +F 3 "" H 2800 2950 50 0001 C CNN | |
273 | + 1 2800 2950 | |
274 | + 0 -1 1 0 | |
275 | +$EndComp | |
276 | +$Comp | |
277 | +L LED LED_spé | |
278 | +U 1 1 5E2852E9 | |
279 | +P 7300 2650 | |
280 | +F 0 "LED_spé" H 7300 2750 50 0000 C CNN | |
281 | +F 1 "LED" H 7300 2550 50 0000 C CNN | |
282 | +F 2 "" H 7300 2650 50 0001 C CNN | |
283 | +F 3 "" H 7300 2650 50 0001 C CNN | |
284 | + 1 7300 2650 | |
285 | + 0 1 1 0 | |
286 | +$EndComp | |
287 | +$Comp | |
288 | +L LED LED_num | |
289 | +U 1 1 5E28533E | |
290 | +P 6700 2650 | |
291 | +F 0 "LED_num" H 6700 2750 50 0000 C CNN | |
292 | +F 1 "LED" H 6700 2550 50 0000 C CNN | |
293 | +F 2 "" H 6700 2650 50 0001 C CNN | |
294 | +F 3 "" H 6700 2650 50 0001 C CNN | |
295 | + 1 6700 2650 | |
296 | + 0 1 1 0 | |
297 | +$EndComp | |
298 | +$Comp | |
299 | +L LED LED_maj | |
300 | +U 1 1 5E28538E | |
301 | +P 7000 2650 | |
302 | +F 0 "LED_maj" H 7000 2750 50 0000 C CNN | |
303 | +F 1 "LED" H 7000 2550 50 0000 C CNN | |
304 | +F 2 "" H 7000 2650 50 0001 C CNN | |
305 | +F 3 "" H 7000 2650 50 0001 C CNN | |
306 | + 1 7000 2650 | |
307 | + 0 1 1 0 | |
308 | +$EndComp | |
309 | +$Comp | |
310 | +L GNDREF #PWR? | |
311 | +U 1 1 5E28567D | |
312 | +P 6950 2800 | |
313 | +F 0 "#PWR?" H 6950 2550 50 0001 C CNN | |
314 | +F 1 "GNDREF" H 6950 2650 50 0000 C CNN | |
315 | +F 2 "" H 6950 2800 50 0001 C CNN | |
316 | +F 3 "" H 6950 2800 50 0001 C CNN | |
317 | + 1 6950 2800 | |
318 | + 1 0 0 -1 | |
319 | +$EndComp | |
320 | +$Comp | |
321 | +L R R_led | |
322 | +U 1 1 5E285984 | |
323 | +P 6300 2500 | |
324 | +F 0 "R_led" V 6380 2500 50 0000 C CNN | |
325 | +F 1 "R" V 6300 2500 50 0000 C CNN | |
326 | +F 2 "" V 6230 2500 50 0001 C CNN | |
327 | +F 3 "" H 6300 2500 50 0001 C CNN | |
328 | + 1 6300 2500 | |
295 | 329 | 0 1 1 0 |
296 | 330 | $EndComp |
331 | +$Comp | |
332 | +L R R_led | |
333 | +U 1 1 5E285A19 | |
334 | +P 7000 2250 | |
335 | +F 0 "R_led" V 7080 2250 50 0000 C CNN | |
336 | +F 1 "R" V 7000 2250 50 0000 C CNN | |
337 | +F 2 "" V 6930 2250 50 0001 C CNN | |
338 | +F 3 "" H 7000 2250 50 0001 C CNN | |
339 | + 1 7000 2250 | |
340 | + 1 0 0 -1 | |
341 | +$EndComp | |
342 | +$Comp | |
343 | +L R R_led | |
344 | +U 1 1 5E285A78 | |
345 | +P 7300 2250 | |
346 | +F 0 "R_led" V 7380 2250 50 0000 C CNN | |
347 | +F 1 "R" V 7300 2250 50 0000 C CNN | |
348 | +F 2 "" V 7230 2250 50 0001 C CNN | |
349 | +F 3 "" H 7300 2250 50 0001 C CNN | |
350 | + 1 7300 2250 | |
351 | + 1 0 0 -1 | |
352 | +$EndComp | |
353 | +$Comp | |
354 | +L AVR-ISP-6 . | |
355 | +U 1 1 5E38405A | |
356 | +P 3050 3450 | |
357 | +F 0 "." H 2945 3690 50 0000 C CNN | |
358 | +F 1 "AVR-PDI" H 2785 3220 50 0000 L BNN | |
359 | +F 2 "AVR-ISP-6" V 2530 3490 50 0001 C CNN | |
360 | +F 3 "" H 3025 3450 50 0001 C CNN | |
361 | + 1 3050 3450 | |
362 | + -1 0 0 1 | |
363 | +$EndComp | |
364 | +NoConn ~ 3200 3450 | |
365 | +NoConn ~ 2950 3450 | |
366 | +$Comp | |
367 | +L GNDREF #PWR? | |
368 | +U 1 1 5E38456B | |
369 | +P 3200 2000 | |
370 | +F 0 "#PWR?" H 3200 1750 50 0001 C CNN | |
371 | +F 1 "GNDREF" H 3200 1850 50 0000 C CNN | |
372 | +F 2 "" H 3200 2000 50 0001 C CNN | |
373 | +F 3 "" H 3200 2000 50 0001 C CNN | |
374 | + 1 3200 2000 | |
375 | + 0 -1 -1 0 | |
376 | +$EndComp | |
377 | +$Comp | |
378 | +L GNDREF #PWR? | |
379 | +U 1 1 5E3847A4 | |
380 | +P 3200 2000 | |
381 | +F 0 "#PWR?" H 3200 1750 50 0001 C CNN | |
382 | +F 1 "GNDREF" H 3200 1850 50 0000 C CNN | |
383 | +F 2 "" H 3200 2000 50 0001 C CNN | |
384 | +F 3 "" H 3200 2000 50 0001 C CNN | |
385 | + 1 3200 2000 | |
386 | + 0 -1 -1 0 | |
387 | +$EndComp | |
297 | 388 | Wire Wire Line |
298 | 389 | 4550 4900 4650 4900 |
299 | 390 | Wire Wire Line |
... | ... | @@ -313,129 +404,65 @@ Connection ~ 4800 2300 |
313 | 404 | Wire Wire Line |
314 | 405 | 4700 2300 4700 2150 |
315 | 406 | Wire Wire Line |
316 | - 2800 3550 2800 3550 | |
317 | -Wire Wire Line | |
318 | - 2600 2750 2550 2750 | |
407 | + 2600 2100 2550 2100 | |
319 | 408 | Wire Wire Line |
320 | - 2800 2750 3000 2750 | |
409 | + 2800 2100 3000 2100 | |
321 | 410 | Wire Wire Line |
322 | - 3000 2750 3050 2750 | |
411 | + 3000 2100 3050 2100 | |
323 | 412 | Wire Wire Line |
324 | - 3000 2550 3000 2650 | |
413 | + 3000 1900 3000 2000 | |
325 | 414 | Wire Wire Line |
326 | - 3000 2650 3000 2750 | |
327 | -Connection ~ 3000 2750 | |
328 | -Connection ~ 3000 2650 | |
329 | -Wire Wire Line | |
330 | - 5950 4050 6000 4050 | |
331 | -Wire Wire Line | |
332 | - 6000 4050 6000 4950 | |
333 | -Wire Wire Line | |
334 | - 6000 4950 5950 4950 | |
335 | -Wire Wire Line | |
336 | - 5900 4500 5600 4500 | |
337 | -Wire Wire Line | |
338 | - 5600 4600 5850 5400 | |
339 | -Wire Wire Line | |
340 | - 5850 5400 7450 5400 | |
341 | -Wire Wire Line | |
342 | - 7450 5400 7450 4650 | |
343 | -Wire Wire Line | |
344 | - 7450 4650 7350 4650 | |
345 | -Wire Wire Line | |
346 | - 7350 4950 7350 5350 | |
347 | -Wire Wire Line | |
348 | - 7350 5350 5900 5350 | |
349 | -Wire Wire Line | |
350 | - 5900 5350 5600 4400 | |
351 | -Wire Wire Line | |
352 | - 5600 2600 6000 2600 | |
353 | -Wire Wire Line | |
354 | - 5600 2700 6000 2700 | |
355 | -Wire Wire Line | |
356 | - 5600 2800 6000 2800 | |
357 | -Wire Wire Line | |
358 | - 5600 2900 6000 2900 | |
359 | -Wire Wire Line | |
360 | - 5600 3000 6000 3000 | |
361 | -Wire Wire Line | |
362 | - 5600 3100 6000 3100 | |
363 | -Wire Wire Line | |
364 | - 5600 3200 6000 3200 | |
365 | -Wire Wire Line | |
366 | - 5600 3300 6000 3300 | |
367 | -Wire Bus Line | |
368 | - 6100 2150 6100 2500 | |
415 | + 3000 2000 3000 2100 | |
416 | +Connection ~ 3000 2100 | |
417 | +Connection ~ 3000 2000 | |
369 | 418 | Wire Bus Line |
370 | - 6100 2500 6100 2600 | |
419 | + 5350 2150 5400 2150 | |
371 | 420 | Wire Bus Line |
372 | - 6100 2600 6100 2700 | |
421 | + 5400 2150 5450 2150 | |
373 | 422 | Wire Bus Line |
374 | - 6100 2700 6100 2800 | |
423 | + 5450 2150 5500 2150 | |
375 | 424 | Wire Bus Line |
376 | - 6100 2800 6100 2900 | |
425 | + 5500 2150 5550 2150 | |
377 | 426 | Wire Bus Line |
378 | - 6100 2900 6100 3000 | |
379 | -Wire Bus Line | |
380 | - 6100 3000 6100 3100 | |
381 | -Wire Bus Line | |
382 | - 6100 3100 6100 3200 | |
427 | + 5550 2150 5600 2150 | |
383 | 428 | Wire Bus Line |
384 | 429 | 5600 2150 5650 2150 |
385 | 430 | Wire Bus Line |
386 | 431 | 5650 2150 5700 2150 |
387 | -Wire Bus Line | |
388 | - 5700 2150 5750 2150 | |
389 | -Wire Bus Line | |
390 | - 5750 2150 5800 2150 | |
391 | -Wire Bus Line | |
392 | - 5800 2150 5850 2150 | |
393 | -Wire Bus Line | |
394 | - 5850 2150 5900 2150 | |
395 | -Wire Bus Line | |
396 | - 5900 2150 5950 2150 | |
397 | -Wire Bus Line | |
398 | - 5950 2150 6000 2150 | |
399 | -Wire Bus Line | |
400 | - 6000 2150 6100 2150 | |
401 | 432 | Wire Wire Line |
402 | - 5800 2050 5800 2000 | |
433 | + 5550 2050 5550 2000 | |
403 | 434 | Wire Wire Line |
404 | - 5900 2050 5900 2000 | |
435 | + 5600 4200 5700 4200 | |
405 | 436 | Wire Wire Line |
406 | - 6000 2050 6000 2000 | |
437 | + 5600 4100 5700 4100 | |
407 | 438 | Wire Wire Line |
408 | - 6100 2050 6100 2000 | |
439 | + 5600 4000 5700 4000 | |
409 | 440 | Wire Wire Line |
410 | - 5600 4200 5800 4200 | |
441 | + 5600 3900 5700 3900 | |
411 | 442 | Wire Wire Line |
412 | - 5600 4100 5800 4100 | |
443 | + 5600 3750 5700 3750 | |
413 | 444 | Wire Wire Line |
414 | - 5600 4000 5800 4000 | |
445 | + 5600 3650 5700 3650 | |
415 | 446 | Wire Wire Line |
416 | - 5600 3900 5800 3900 | |
447 | + 5600 3550 5700 3550 | |
417 | 448 | Wire Wire Line |
418 | - 5600 3750 5800 3750 | |
419 | -Wire Wire Line | |
420 | - 5600 3650 5800 3650 | |
421 | -Wire Wire Line | |
422 | - 5600 3550 5800 3550 | |
423 | -Wire Wire Line | |
424 | - 5600 3450 5800 3450 | |
449 | + 5600 3450 5700 3450 | |
425 | 450 | Wire Bus Line |
426 | - 5900 3550 5900 3650 | |
451 | + 5800 2250 5800 3350 | |
427 | 452 | Wire Bus Line |
428 | - 5900 3650 5900 3750 | |
453 | + 5800 3350 5800 3450 | |
429 | 454 | Wire Bus Line |
430 | - 5900 3750 5900 3850 | |
455 | + 5800 3450 5800 3550 | |
431 | 456 | Wire Bus Line |
432 | - 5900 3850 5900 4000 | |
457 | + 5800 3550 5800 3650 | |
433 | 458 | Wire Bus Line |
434 | - 5900 4000 5900 4100 | |
459 | + 5800 3650 5800 3800 | |
435 | 460 | Wire Bus Line |
436 | - 5900 4100 5900 4200 | |
461 | + 5800 3800 5800 3900 | |
437 | 462 | Wire Bus Line |
438 | - 5900 4200 5900 4300 | |
463 | + 5800 3900 5800 4000 | |
464 | +Wire Bus Line | |
465 | + 5800 4000 5800 4100 | |
439 | 466 | Wire Wire Line |
440 | 467 | 3800 4400 3600 4400 |
441 | 468 | Wire Wire Line |
... | ... | @@ -457,7 +484,7 @@ Wire Wire Line |
457 | 484 | Wire Wire Line |
458 | 485 | 3800 3450 3600 3450 |
459 | 486 | Wire Bus Line |
460 | - 3500 1750 3500 3350 | |
487 | + 3500 1850 3500 3350 | |
461 | 488 | Wire Bus Line |
462 | 489 | 3500 3350 3500 3450 |
463 | 490 | Wire Bus Line |
... | ... | @@ -477,27 +504,29 @@ Wire Bus Line |
477 | 504 | Wire Bus Line |
478 | 505 | 3500 4200 3500 4300 |
479 | 506 | Wire Bus Line |
480 | - 3500 1750 6250 1750 | |
481 | -Wire Wire Line | |
482 | - 6600 2050 6600 2000 | |
483 | -Wire Wire Line | |
484 | - 6700 2050 6700 2000 | |
485 | -Wire Wire Line | |
486 | - 6800 2050 6800 2000 | |
487 | -Wire Wire Line | |
488 | - 6900 2050 6900 2000 | |
489 | -Wire Wire Line | |
490 | - 7000 2050 7000 2000 | |
491 | -Wire Wire Line | |
492 | - 7100 2050 7100 2000 | |
493 | -Wire Wire Line | |
494 | - 7200 2050 7200 2000 | |
