Commit 101e39781d18b4b4f79d328483a8a4eca8e94a3f
1 parent
3dd8f67d
added TODO, updated clavier
Showing
4 changed files
with
325 additions
and
140 deletions
Show diff stats
clavier/clavier-cache.lib
@@ -92,6 +92,27 @@ X GNDREF 1 0 0 0 D 50 50 1 1 W N | @@ -92,6 +92,27 @@ X GNDREF 1 0 0 0 D 50 50 1 1 W N | ||
92 | ENDDRAW | 92 | ENDDRAW |
93 | ENDDEF | 93 | ENDDEF |
94 | # | 94 | # |
95 | +# LED | ||
96 | +# | ||
97 | +DEF LED D 0 40 Y N 1 F N | ||
98 | +F0 "D" 0 100 50 H V C CNN | ||
99 | +F1 "LED" 0 -100 50 H V C CNN | ||
100 | +F2 "" 0 0 50 H I C CNN | ||
101 | +F3 "" 0 0 50 H I C CNN | ||
102 | +$FPLIST | ||
103 | + LED* | ||
104 | +$ENDFPLIST | ||
105 | +DRAW | ||
106 | +P 2 0 1 8 -50 -50 -50 50 N | ||
107 | +P 2 0 1 0 -50 0 50 0 N | ||
108 | +P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N | ||
109 | +P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N | ||
110 | +P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N | ||
111 | +X K 1 -150 0 100 R 50 50 1 1 P | ||
112 | +X A 2 150 0 100 L 50 50 1 1 P | ||
113 | +ENDDRAW | ||
114 | +ENDDEF | ||
115 | +# | ||
95 | # LM3670 | 116 | # LM3670 |
96 | # | 117 | # |
97 | DEF LM3670 U 0 20 Y Y 1 F N | 118 | DEF LM3670 U 0 20 Y Y 1 F N |
@@ -152,6 +173,24 @@ X VCC 8 -450 700 200 D 50 50 1 1 I | @@ -152,6 +173,24 @@ X VCC 8 -450 700 200 D 50 50 1 1 I | ||
152 | ENDDRAW | 173 | ENDDRAW |
153 | ENDDEF | 174 | ENDDEF |
154 | # | 175 | # |
176 | +# R | ||
177 | +# | ||
178 | +DEF R R 0 0 N Y 1 F N | ||
179 | +F0 "R" 80 0 50 V V C CNN | ||
180 | +F1 "R" 0 0 50 V V C CNN | ||
181 | +F2 "" -70 0 50 V I C CNN | ||
182 | +F3 "" 0 0 50 H I C CNN | ||
183 | +$FPLIST | ||
184 | + R_* | ||
185 | + R_* | ||
186 | +$ENDFPLIST | ||
187 | +DRAW | ||
188 | +S -40 -100 40 100 0 1 10 N | ||
189 | +X ~ 1 0 150 50 D 50 50 1 1 P | ||
190 | +X ~ 2 0 -150 50 U 50 50 1 1 P | ||
191 | +ENDDRAW | ||
192 | +ENDDEF | ||
193 | +# | ||
155 | # USB_A | 194 | # USB_A |
156 | # | 195 | # |
157 | DEF USB_A J 0 40 Y Y 1 F N | 196 | DEF USB_A J 0 40 Y Y 1 F N |
clavier/clavier.bak
@@ -143,26 +143,26 @@ $EndComp | @@ -143,26 +143,26 @@ $EndComp | ||
143 | $Comp | 143 | $Comp |
144 | L MX25R6435F-SOP U? | 144 | L MX25R6435F-SOP U? |
145 | U 1 1 5E1504AF | 145 | U 1 1 5E1504AF |
146 | -P 6800 4500 | ||
147 | -F 0 "U?" V 6350 4500 60 0000 C CNN | ||
148 | -F 1 "MX25R6435F-SOP" V 6250 4500 60 0000 C CNN | ||
149 | -F 2 "" H 7150 4500 60 0001 C CNN | ||
150 | -F 3 "" H 7150 4500 60 0001 C CNN | ||
151 | - 1 6800 4500 | 146 | +P 6650 4500 |
147 | +F 0 "U?" V 6200 4500 60 0000 C CNN | ||
148 | +F 1 "MX25R6435F-SOP" V 6100 4500 60 0000 C CNN | ||
149 | +F 2 "" H 7000 4500 60 0001 C CNN | ||
150 | +F 3 "" H 7000 4500 60 0001 C CNN | ||
151 | + 1 6650 4500 | ||
152 | 0 1 1 0 | 152 | 0 1 1 0 |
153 | $EndComp | 153 | $EndComp |
154 | $Comp | 154 | $Comp |
155 | L GNDREF #PWR? | 155 | L GNDREF #PWR? |
156 | U 1 1 5E150615 | 156 | U 1 1 5E150615 |
157 | -P 6100 4950 | ||
158 | -F 0 "#PWR?" H 6100 4700 50 0001 C CNN | ||
159 | -F 1 "GNDREF" H 6100 4800 50 0000 C CNN | ||
160 | -F 2 "" H 6100 4950 50 0001 C CNN | ||
161 | -F 3 "" H 6100 4950 50 0001 C CNN | ||
162 | - 1 6100 4950 | 157 | +P 5950 4950 |
158 | +F 0 "#PWR?" H 5950 4700 50 0001 C CNN | ||
159 | +F 1 "GNDREF" H 5950 4800 50 0000 C CNN | ||
160 | +F 2 "" H 5950 4950 50 0001 C CNN | ||
161 | +F 3 "" H 5950 4950 50 0001 C CNN | ||
162 | + 1 5950 4950 | ||
163 | 1 0 0 -1 | 163 | 1 0 0 -1 |
164 | $EndComp | 164 | $EndComp |
165 | -Text GLabel 7500 4050 2 60 Output ~ 0 | 165 | +Text GLabel 7350 4050 2 60 Output ~ 0 |
166 | VCC | 166 | VCC |
167 | Entry Wire Line | 167 | Entry Wire Line |
168 | 6000 2600 6100 2500 | 168 | 6000 2600 6100 2500 |
@@ -181,21 +181,21 @@ Entry Wire Line | @@ -181,21 +181,21 @@ Entry Wire Line | ||
181 | Entry Wire Line | 181 | Entry Wire Line |
182 | 6000 3300 6100 3200 | 182 | 6000 3300 6100 3200 |
183 | Entry Wire Line | 183 | Entry Wire Line |
184 | - 6150 2150 6250 2050 | 184 | + 5650 2150 5750 2050 |
185 | Entry Wire Line | 185 | Entry Wire Line |
186 | - 6200 2150 6300 2050 | 186 | + 5700 2150 5800 2050 |
187 | Entry Wire Line | 187 | Entry Wire Line |
188 | - 6250 2150 6350 2050 | 188 | + 5750 2150 5850 2050 |
189 | Entry Wire Line | 189 | Entry Wire Line |
190 | - 6300 2150 6400 2050 | 190 | + 5800 2150 5900 2050 |
191 | Entry Wire Line | 191 | Entry Wire Line |
192 | - 6350 2150 6450 2050 | 192 | + 5850 2150 5950 2050 |
193 | Entry Wire Line | 193 | Entry Wire Line |
194 | - 6400 2150 6500 2050 | 194 | + 5900 2150 6000 2050 |
195 | Entry Wire Line | 195 | Entry Wire Line |
196 | - 6450 2150 6550 2050 | 196 | + 5950 2150 6050 2050 |
197 | Entry Wire Line | 197 | Entry Wire Line |
198 | - 6500 2150 6600 2050 | 198 | + 6000 2150 6100 2050 |
199 | Entry Wire Line | 199 | Entry Wire Line |
200 | 5800 3450 5900 3550 | 200 | 5800 3450 5900 3550 |
201 | Entry Wire Line | 201 | Entry Wire Line |
@@ -233,45 +233,45 @@ Entry Wire Line | @@ -233,45 +233,45 @@ Entry Wire Line | ||
233 | Entry Wire Line | 233 | Entry Wire Line |
234 | 3500 3350 3600 3450 | 234 | 3500 3350 3600 3450 |
235 | Entry Bus Bus | 235 | Entry Bus Bus |
236 | - 6800 2050 6900 2150 | 236 | + 6250 2050 6350 2150 |
237 | Entry Bus Bus | 237 | Entry Bus Bus |
238 | - 6800 2250 6900 2150 | 238 | + 6250 2250 6350 2150 |
239 | Entry Wire Line | 239 | Entry Wire Line |
240 | - 7000 2150 7100 2050 | 240 | + 6450 2150 6550 2050 |
241 | Entry Wire Line | 241 | Entry Wire Line |
242 | - 7050 2150 7150 2050 | 242 | + 6500 2150 6600 2050 |
243 | Entry Wire Line | 243 | Entry Wire Line |
244 | - 7100 2150 7200 2050 | 244 | + 6550 2150 6650 2050 |
245 | Entry Wire Line | 245 | Entry Wire Line |
246 | - 7150 2150 7250 2050 | 246 | + 6600 2150 6700 2050 |
247 | Entry Wire Line | 247 | Entry Wire Line |
248 | - 7200 2150 7300 2050 | 248 | + 6650 2150 6750 2050 |
249 | Entry Wire Line | 249 | Entry Wire Line |
250 | - 7250 2150 7350 2050 | 250 | + 6700 2150 6800 2050 |
251 | Entry Wire Line | 251 | Entry Wire Line |
252 | - 7300 2150 7400 2050 | 252 | + 6750 2150 6850 2050 |
253 | Entry Wire Line | 253 | Entry Wire Line |
254 | - 7350 2150 7450 2050 | 254 | + 6800 2150 6900 2050 |
255 | Entry Wire Line | 255 | Entry Wire Line |
256 | - 7400 2150 7500 2050 | 256 | + 6850 2150 6950 2050 |
257 | Entry Wire Line | 257 | Entry Wire Line |
258 | - 7450 2150 7550 2050 | 258 | + 6900 2150 7000 2050 |
259 | Entry Wire Line | 259 | Entry Wire Line |
260 | - 7500 2150 7600 2050 | 260 | + 6950 2150 7050 2050 |
261 | Entry Wire Line | 261 | Entry Wire Line |
262 | - 7550 2150 7650 2050 | 262 | + 7000 2150 7100 2050 |
263 | Entry Wire Line | 263 | Entry Wire Line |
264 | - 7600 2150 7700 2050 | 264 | + 7050 2150 7150 2050 |
265 | Entry Wire Line | 265 | Entry Wire Line |
266 | - 7650 2150 7750 2050 | 266 | + 7100 2150 7200 2050 |
267 | Entry Wire Line | 267 | Entry Wire Line |
268 | - 7700 2150 7800 2050 | 268 | + 7150 2150 7250 2050 |
269 | Entry Wire Line | 269 | Entry Wire Line |
270 | - 7750 2150 7850 2050 | 270 | + 7200 2150 7300 2050 |
271 | Entry Wire Line | 271 | Entry Wire Line |
272 | - 7800 2150 7900 2050 | 272 | + 7250 2150 7350 2050 |
273 | Entry Wire Line | 273 | Entry Wire Line |
274 | - 7850 2150 7950 2050 | 274 | + 7300 2150 7400 2050 |
275 | $Comp | 275 | $Comp |
276 | L GNDREF #PWR? | 276 | L GNDREF #PWR? |
277 | U 1 1 5E1535E8 | 277 | U 1 1 5E1535E8 |
@@ -327,31 +327,27 @@ Wire Wire Line | @@ -327,31 +327,27 @@ Wire Wire Line | ||
327 | Connection ~ 3000 2750 | 327 | Connection ~ 3000 2750 |
328 | Connection ~ 3000 2650 | 328 | Connection ~ 3000 2650 |
329 | Wire Wire Line | 329 | Wire Wire Line |
330 | - 6100 4050 6000 4050 | 330 | + 5950 4050 6000 4050 |
331 | Wire Wire Line | 331 | Wire Wire Line |
332 | 6000 4050 6000 4950 | 332 | 6000 4050 6000 4950 |
333 | Wire Wire Line | 333 | Wire Wire Line |
334 | - 6000 4950 6100 4950 | 334 | + 6000 4950 5950 4950 |
335 | Wire Wire Line | 335 | Wire Wire Line |
336 | 5900 4500 5600 4500 | 336 | 5900 4500 5600 4500 |
337 | Wire Wire Line | 337 | Wire Wire Line |
338 | - 5600 4600 5700 4600 | ||
339 | -Wire Wire Line | ||
340 | - 5700 4600 5950 5400 | ||
341 | -Wire Wire Line | ||
342 | - 5950 5400 7550 5400 | 338 | + 5600 4600 5850 5400 |
343 | Wire Wire Line | 339 | Wire Wire Line |
344 | - 7550 5400 7550 4650 | 340 | + 5850 5400 7450 5400 |
345 | Wire Wire Line | 341 | Wire Wire Line |
346 | - 7550 4650 7500 4650 | 342 | + 7450 5400 7450 4650 |
347 | Wire Wire Line | 343 | Wire Wire Line |
348 | - 7500 4950 7500 5350 | 344 | + 7450 4650 7350 4650 |
349 | Wire Wire Line | 345 | Wire Wire Line |
350 | - 7500 5350 6000 5350 | 346 | + 7350 4950 7350 5350 |
351 | Wire Wire Line | 347 | Wire Wire Line |
352 | - 6000 5350 5700 4400 | 348 | + 7350 5350 5900 5350 |
353 | Wire Wire Line | 349 | Wire Wire Line |
354 | - 5700 4400 5600 4400 | 350 | + 5900 5350 5600 4400 |
355 | Wire Wire Line | 351 | Wire Wire Line |
356 | 5600 2600 6000 2600 | 352 | 5600 2600 6000 2600 |
357 | Wire Wire Line | 353 | Wire Wire Line |
@@ -385,29 +381,31 @@ Wire Bus Line | @@ -385,29 +381,31 @@ Wire Bus Line | ||
385 | Wire Bus Line | 381 | Wire Bus Line |
386 | 6100 3100 6100 3200 | 382 | 6100 3100 6100 3200 |
387 | Wire Bus Line | 383 | Wire Bus Line |
388 | - 6100 2150 6150 2150 | 384 | + 5600 2150 5650 2150 |
389 | Wire Bus Line | 385 | Wire Bus Line |
390 | - 6150 2150 6200 2150 | 386 | + 5650 2150 5700 2150 |
391 | Wire Bus Line | 387 | Wire Bus Line |
392 | - 6200 2150 6250 2150 | 388 | + 5700 2150 5750 2150 |
393 | Wire Bus Line | 389 | Wire Bus Line |
394 | - 6250 2150 6300 2150 | 390 | + 5750 2150 5800 2150 |
395 | Wire Bus Line | 391 | Wire Bus Line |
396 | - 6300 2150 6350 2150 | 392 | + 5800 2150 5850 2150 |
397 | Wire Bus Line | 393 | Wire Bus Line |
398 | - 6350 2150 6400 2150 | 394 | + 5850 2150 5900 2150 |
399 | Wire Bus Line | 395 | Wire Bus Line |
400 | - 6400 2150 6450 2150 | 396 | + 5900 2150 5950 2150 |
401 | Wire Bus Line | 397 | Wire Bus Line |
402 | - 6450 2150 6500 2150 | 398 | + 5950 2150 6000 2150 |
399 | +Wire Bus Line | ||
400 | + 6000 2150 6100 2150 | ||
403 | Wire Wire Line | 401 | Wire Wire Line |
404 | - 6300 2050 6300 2000 | 402 | + 5800 2050 5800 2000 |
405 | Wire Wire Line | 403 | Wire Wire Line |
406 | - 6400 2050 6400 2000 | 404 | + 5900 2050 5900 2000 |
407 | Wire Wire Line | 405 | Wire Wire Line |
408 | - 6500 2050 6500 2000 | 406 | + 6000 2050 6000 2000 |
409 | Wire Wire Line | 407 | Wire Wire Line |
410 | - 6600 2050 6600 2000 | 408 | + 6100 2050 6100 2000 |
411 | Wire Wire Line | 409 | Wire Wire Line |
412 | 5600 4200 5800 4200 | 410 | 5600 4200 5800 4200 |
413 | Wire Wire Line | 411 | Wire Wire Line |
@@ -479,63 +477,63 @@ Wire Bus Line | @@ -479,63 +477,63 @@ Wire Bus Line | ||
479 | Wire Bus Line | 477 | Wire Bus Line |
480 | 3500 4200 3500 4300 | 478 | 3500 4200 3500 4300 |
481 | Wire Bus Line | 479 | Wire Bus Line |
482 | - 3500 1750 6800 1750 | 480 | + 3500 1750 6250 1750 |
483 | Wire Wire Line | 481 | Wire Wire Line |
484 | - 7150 2050 7150 2000 | 482 | + 6600 2050 6600 2000 |
485 | Wire Wire Line | 483 | Wire Wire Line |
486 | - 7250 2050 7250 2000 | 484 | + 6700 2050 6700 2000 |
487 | Wire Wire Line | 485 | Wire Wire Line |
488 | - 7350 2050 7350 2000 | 486 | + 6800 2050 6800 2000 |
489 | Wire Wire Line | 487 | Wire Wire Line |
490 | - 7450 2050 7450 2000 | 488 | + 6900 2050 6900 2000 |
491 | Wire Wire Line | 489 | Wire Wire Line |
492 | - 7550 2050 7550 2000 | 490 | + 7000 2050 7000 2000 |
493 | Wire Wire Line | 491 | Wire Wire Line |
494 | - 7650 2050 7650 2000 | 492 | + 7100 2050 7100 2000 |
495 | Wire Wire Line | 493 | Wire Wire Line |
496 | - 7750 2050 7750 2000 | 494 | + 7200 2050 7200 2000 |
497 | Wire Wire Line | 495 | Wire Wire Line |
498 | - 7850 2050 7850 2000 | 496 | + 7300 2050 7300 2000 |
499 | Wire Wire Line | 497 | Wire Wire Line |
500 | - 7950 2050 7950 2000 | 498 | + 7400 2050 7400 2000 |
501 | Wire Bus Line | 499 | Wire Bus Line |
502 | - 6900 2150 7000 2150 | 500 | + 6350 2150 6450 2150 |
503 | Wire Bus Line | 501 | Wire Bus Line |
504 | - 7000 2150 7050 2150 | 502 | + 6450 2150 6500 2150 |
505 | Wire Bus Line | 503 | Wire Bus Line |
506 | - 7050 2150 7100 2150 | 504 | + 6500 2150 6550 2150 |
507 | Wire Bus Line | 505 | Wire Bus Line |
508 | - 7100 2150 7150 2150 | 506 | + 6550 2150 6600 2150 |
509 | Wire Bus Line | 507 | Wire Bus Line |
510 | - 7150 2150 7200 2150 | 508 | + 6600 2150 6650 2150 |
511 | Wire Bus Line | 509 | Wire Bus Line |
512 | - 7200 2150 7250 2150 | 510 | + 6650 2150 6700 2150 |
513 | Wire Bus Line | 511 | Wire Bus Line |
514 | - 7250 2150 7300 2150 | 512 | + 6700 2150 6750 2150 |
515 | Wire Bus Line | 513 | Wire Bus Line |
516 | - 7300 2150 7350 2150 | 514 | + 6750 2150 6800 2150 |
517 | Wire Bus Line | 515 | Wire Bus Line |
518 | - 7350 2150 7400 2150 | 516 | + 6800 2150 6850 2150 |
519 | Wire Bus Line | 517 | Wire Bus Line |
520 | - 7400 2150 7450 2150 | 518 | + 6850 2150 6900 2150 |
521 | Wire Bus Line | 519 | Wire Bus Line |
522 | - 7450 2150 7500 2150 | 520 | + 6900 2150 6950 2150 |
523 | Wire Bus Line | 521 | Wire Bus Line |
524 | - 7500 2150 7550 2150 | 522 | + 6950 2150 7000 2150 |
525 | Wire Bus Line | 523 | Wire Bus Line |
526 | - 7550 2150 7600 2150 | 524 | + 7000 2150 7050 2150 |
527 | Wire Bus Line | 525 | Wire Bus Line |
528 | - 7600 2150 7650 2150 | 526 | + 7050 2150 7100 2150 |
529 | Wire Bus Line | 527 | Wire Bus Line |
530 | - 7650 2150 7700 2150 | 528 | + 7100 2150 7150 2150 |
531 | Wire Bus Line | 529 | Wire Bus Line |
532 | - 7700 2150 7750 2150 | 530 | + 7150 2150 7200 2150 |
533 | Wire Bus Line | 531 | Wire Bus Line |
534 | - 7750 2150 7800 2150 | 532 | + 7200 2150 7250 2150 |
535 | Wire Bus Line | 533 | Wire Bus Line |
536 | - 7800 2150 7850 2150 | 534 | + 7250 2150 7300 2150 |
537 | Wire Bus Line | 535 | Wire Bus Line |
538 | - 6800 1750 6800 2050 | 536 | + 6250 1750 6250 2050 |
539 | Wire Wire Line | 537 | Wire Wire Line |
540 | 3800 4500 2950 4500 | 538 | 3800 4500 2950 4500 |
541 | Wire Wire Line | 539 | Wire Wire Line |
@@ -559,11 +557,7 @@ Connection ~ 2950 3850 | @@ -559,11 +557,7 @@ Connection ~ 2950 3850 | ||
559 | Wire Wire Line | 557 | Wire Wire Line |
560 | 2800 3750 2800 3850 | 558 | 2800 3750 2800 3850 |
561 | Wire Wire Line | 559 | Wire Wire Line |
562 | - 5900 4500 5900 4350 | ||
563 | -Wire Wire Line | ||
564 | - 5900 4350 6100 4350 | ||
565 | -Wire Bus Line | ||
566 | - 6800 2250 6250 2250 | 560 | + 5900 4500 5950 4350 |
567 | Wire Bus Line | 561 | Wire Bus Line |
568 | 6250 2250 6250 3550 | 562 | 6250 2250 6250 3550 |
569 | Wire Bus Line | 563 | Wire Bus Line |
clavier/clavier.sch
@@ -49,10 +49,10 @@ Comment3 "" | @@ -49,10 +49,10 @@ Comment3 "" | ||
49 | Comment4 "" | 49 | Comment4 "" |
50 | $EndDescr | 50 | $EndDescr |
51 | $Comp | 51 | $Comp |
52 | -L ATXMEGA16A4U-AU U? | 52 | +L ATXMEGA16A4U-AU µP |
53 | U 1 1 5E14C77C | 53 | U 1 1 5E14C77C |
54 | P 4700 3600 | 54 | P 4700 3600 |
55 | -F 0 "U?" H 3950 4800 50 0000 L BNN | 55 | +F 0 "µP" H 3950 4800 50 0000 L BNN |
56 | F 1 "ATXMEGA16A4U-AU" H 5050 2350 50 0000 L BNN | 56 | F 1 "ATXMEGA16A4U-AU" H 5050 2350 50 0000 L BNN |
57 | F 2 "TQFP44" H 4700 3600 50 0001 C CIN | 57 | F 2 "TQFP44" H 4700 3600 50 0001 C CIN |
58 | F 3 "" H 4700 3600 50 0001 C CNN | 58 | F 3 "" H 4700 3600 50 0001 C CNN |
@@ -84,10 +84,10 @@ $EndComp | @@ -84,10 +84,10 @@ $EndComp | ||
84 | Text GLabel 4700 2150 1 60 Output ~ 0 | 84 | Text GLabel 4700 2150 1 60 Output ~ 0 |
85 | VCC | 85 | VCC |
86 | $Comp | 86 | $Comp |
87 | -L LM3670 U? | 87 | +L LM3670 Alim |
88 | U 1 1 5E14E048 | 88 | U 1 1 5E14E048 |
89 | P 2800 3150 | 89 | P 2800 3150 |
90 | -F 0 "U?" H 2800 3150 60 0000 C CNN | 90 | +F 0 "Alim" H 2800 3300 60 0000 C CNN |
91 | F 1 "LM3670" H 2800 3150 60 0000 C CNN | 91 | F 1 "LM3670" H 2800 3150 60 0000 C CNN |
92 | F 2 "" H 2800 3150 60 0001 C CNN | 92 | F 2 "" H 2800 3150 60 0001 C CNN |
93 | F 3 "" H 2800 3150 60 0001 C CNN | 93 | F 3 "" H 2800 3150 60 0001 C CNN |
@@ -95,22 +95,22 @@ F 3 "" H 2800 3150 60 0001 C CNN | @@ -95,22 +95,22 @@ F 3 "" H 2800 3150 60 0001 C CNN | ||
95 | 1 0 0 -1 | 95 | 1 0 0 -1 |
96 | $EndComp | 96 | $EndComp |
97 | $Comp | 97 | $Comp |
98 | -L C_Small C? | 98 | +L C_Small C |
99 | U 1 1 5E14E10B | 99 | U 1 1 5E14E10B |
100 | P 2800 3650 | 100 | P 2800 3650 |
101 | -F 0 "C?" H 2810 3720 50 0000 L CNN | ||
102 | -F 1 "C_Small" H 2810 3570 50 0000 L CNN | 101 | +F 0 "C" H 2810 3720 50 0000 L CNN |
102 | +F 1 "4.7µF" H 2810 3570 50 0000 L CNN | ||
103 | F 2 "" H 2800 3650 50 0001 C CNN | 103 | F 2 "" H 2800 3650 50 0001 C CNN |
104 | F 3 "" H 2800 3650 50 0001 C CNN | 104 | F 3 "" H 2800 3650 50 0001 C CNN |
105 | 1 2800 3650 | 105 | 1 2800 3650 |
106 | 1 0 0 -1 | 106 | 1 0 0 -1 |
107 | $EndComp | 107 | $EndComp |
108 | $Comp | 108 | $Comp |
109 | -L L_Small L? | 109 | +L L_Small L |
110 | U 1 1 5E14E2A2 | 110 | U 1 1 5E14E2A2 |
111 | P 2700 2750 | 111 | P 2700 2750 |
112 | -F 0 "L?" H 2730 2790 50 0000 L CNN | ||
113 | -F 1 "L_Small" H 2730 2710 50 0000 L CNN | 112 | +F 0 "L" H 2730 2790 50 0000 L CNN |
113 | +F 1 "10µH" H 2730 2710 50 0000 L CNN | ||
114 | F 2 "" H 2700 2750 50 0001 C CNN | 114 | F 2 "" H 2700 2750 50 0001 C CNN |
115 | F 3 "" H 2700 2750 50 0001 C CNN | 115 | F 3 "" H 2700 2750 50 0001 C CNN |
116 | 1 2700 2750 | 116 | 1 2700 2750 |
@@ -119,11 +119,11 @@ $EndComp | @@ -119,11 +119,11 @@ $EndComp | ||
119 | Text GLabel 3000 2550 1 60 Input ~ 0 | 119 | Text GLabel 3000 2550 1 60 Input ~ 0 |
120 | VCC | 120 | VCC |
121 | $Comp | 121 | $Comp |
122 | -L C_Small C? | 122 | +L C_Small C |
123 | U 1 1 5E14E3E8 | 123 | U 1 1 5E14E3E8 |
124 | P 3100 2650 | 124 | P 3100 2650 |
125 | -F 0 "C?" H 3110 2720 50 0000 L CNN | ||
126 | -F 1 "C_Small" H 3110 2570 50 0000 L CNN | 125 | +F 0 "C" H 3110 2720 50 0000 L CNN |
126 | +F 1 "10µF" H 3110 2570 50 0000 L CNN | ||
127 | F 2 "" H 3100 2650 50 0001 C CNN | 127 | F 2 "" H 3100 2650 50 0001 C CNN |
128 | F 3 "" H 3100 2650 50 0001 C CNN | 128 | F 3 "" H 3100 2650 50 0001 C CNN |
129 | 1 3100 2650 | 129 | 1 3100 2650 |
@@ -141,28 +141,28 @@ F 3 "" H 3200 2650 50 0001 C CNN | @@ -141,28 +141,28 @@ F 3 "" H 3200 2650 50 0001 C CNN | ||
141 | 0 -1 -1 0 | 141 | 0 -1 -1 0 |
142 | $EndComp | 142 | $EndComp |
143 | $Comp | 143 | $Comp |
144 | -L MX25R6435F-SOP U? | 144 | +L MX25R6435F-SOP Flash_memory |
145 | U 1 1 5E1504AF | 145 | U 1 1 5E1504AF |
146 | -P 6650 4500 | ||
147 | -F 0 "U?" V 6200 4500 60 0000 C CNN | ||
148 | -F 1 "MX25R6435F-SOP" V 6100 4500 60 0000 C CNN | ||
149 | -F 2 "" H 7000 4500 60 0001 C CNN | ||
150 | -F 3 "" H 7000 4500 60 0001 C CNN | ||
151 | - 1 6650 4500 | 146 | +P 7550 4500 |
147 | +F 0 "Flash_memory" V 7200 4500 60 0000 C CNN | ||
148 | +F 1 "MX25R6435F-SOP" V 7000 4500 60 0000 C CNN | ||
149 | +F 2 "" H 7900 4500 60 0001 C CNN | ||
150 | +F 3 "" H 7900 4500 60 0001 C CNN | ||
151 | + 1 7550 4500 | ||
152 | 0 1 1 0 | 152 | 0 1 1 0 |
153 | $EndComp | 153 | $EndComp |
154 | $Comp | 154 | $Comp |
155 | L GNDREF #PWR? | 155 | L GNDREF #PWR? |
156 | U 1 1 5E150615 | 156 | U 1 1 5E150615 |
157 | -P 5950 4950 | ||
158 | -F 0 "#PWR?" H 5950 4700 50 0001 C CNN | ||
159 | -F 1 "GNDREF" H 5950 4800 50 0000 C CNN | ||
160 | -F 2 "" H 5950 4950 50 0001 C CNN | ||
161 | -F 3 "" H 5950 4950 50 0001 C CNN | ||
162 | - 1 5950 4950 | 157 | +P 6850 4950 |
158 | +F 0 "#PWR?" H 6850 4700 50 0001 C CNN | ||
159 | +F 1 "GNDREF" H 6850 4800 50 0000 C CNN | ||
160 | +F 2 "" H 6850 4950 50 0001 C CNN | ||
161 | +F 3 "" H 6850 4950 50 0001 C CNN | ||
162 | + 1 6850 4950 | ||
163 | 1 0 0 -1 | 163 | 1 0 0 -1 |
164 | $EndComp | 164 | $EndComp |
165 | -Text GLabel 7350 4050 2 60 Output ~ 0 | 165 | +Text GLabel 8250 4050 2 60 Output ~ 0 |
166 | VCC | 166 | VCC |
167 | Entry Wire Line | 167 | Entry Wire Line |
168 | 6000 2600 6100 2500 | 168 | 6000 2600 6100 2500 |
@@ -294,6 +294,72 @@ F 3 "" H 2800 3550 50 0001 C CNN | @@ -294,6 +294,72 @@ F 3 "" H 2800 3550 50 0001 C CNN | ||
294 | 1 2800 3550 | 294 | 1 2800 3550 |
295 | 0 1 1 0 | 295 | 0 1 1 0 |
296 | $EndComp | 296 | $EndComp |
297 | +$Comp | ||
298 | +L R R_usb | ||
299 | +U 1 1 5E28492F | ||
300 | +P 3200 4500 | ||
301 | +F 0 "R_usb" V 3280 4500 50 0000 C CNN | ||
302 | +F 1 "R" V 3200 4500 50 0000 C CNN | ||
303 | +F 2 "" V 3130 4500 50 0001 C CNN | ||
304 | +F 3 "" H 3200 4500 50 0001 C CNN | ||
305 | + 1 3200 4500 | ||
306 | + 0 1 1 0 | ||
307 | +$EndComp | ||
308 | +$Comp | ||
309 | +L R R_usb | ||
310 | +U 1 1 5E28496A | ||
311 | +P 3500 4600 | ||
312 | +F 0 "R_usb" V 3580 4600 50 0000 C CNN | ||
313 | +F 1 "R" V 3500 4600 50 0000 C CNN | ||
314 | +F 2 "" V 3430 4600 50 0001 C CNN | ||
315 | +F 3 "" H 3500 4600 50 0001 C CNN | ||
316 | + 1 3500 4600 | ||
317 | + 0 1 1 0 | ||
318 | +$EndComp | ||
319 | +$Comp | ||
320 | +L LED LED_spé | ||
321 | +U 1 1 5E2852E9 | ||
322 | +P 8050 2650 | ||
323 | +F 0 "LED_spé" H 8050 2750 50 0000 C CNN | ||
324 | +F 1 "LED" H 8050 2550 50 0000 C CNN | ||
325 | +F 2 "" H 8050 2650 50 0001 C CNN | ||
326 | +F 3 "" H 8050 2650 50 0001 C CNN | ||
327 | + 1 8050 2650 | ||
328 | + 0 1 1 0 | ||
329 | +$EndComp | ||
330 | +$Comp | ||
331 | +L LED LED_num | ||
332 | +U 1 1 5E28533E | ||
333 | +P 7050 2650 | ||
334 | +F 0 "LED_num" H 7050 2750 50 0000 C CNN | ||
