clavier-cache.lib 7.61 KB
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 74HC238
#
DEF 74HC238 U 0 10 Y Y 1 F N
F0 "U" -700 -250 45 V V C CNN
F1 "74HC238" -600 -150 50 V V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -650 50 250 -350 0 1 0 N
X A0 1 -500 -450 100 U 20 39 1 1 I
X A1 2 -400 -450 100 U 20 39 1 1 I
X A2 3 -300 -450 100 U 20 39 1 1 I
X /E1 4 -200 -450 100 U 20 39 1 1 I I
X /E2 5 -100 -450 100 U 20 39 1 1 I I
X E3 6 0 -450 100 U 20 39 1 1 I
X Y7 7 100 -450 100 U 20 39 1 1 O
X GND 8 200 -450 100 U 20 39 1 1 I
X Y6 9 200 150 100 D 20 39 1 1 O
X Y5 10 100 150 100 D 20 39 1 1 O
X Y4 11 0 150 100 D 20 39 1 1 O
X Y3 12 -100 150 100 D 20 39 1 1 O
X Y2 13 -200 150 100 D 20 39 1 1 O
X Y1 14 -300 150 100 D 20 39 1 1 O
X Y0 15 -400 150 100 D 20 39 1 1 O
X vcc 16 -500 150 100 D 20 39 1 1 I
ENDDRAW
ENDDEF
#
# ATXMEGA16A4U-AU
#
DEF ATXMEGA16A4U-AU U 0 40 Y Y 1 F N
F0 "U" -750 1200 50 H V L BNN
F1 "ATXMEGA16A4U-AU" 350 -1250 50 H V L BNN
F2 "TQFP44" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS ATXMEGA32A4U-AU ATXMEGA64A4U-AU ATXMEGA128A4U-AU
DRAW
S -750 1150 750 -1150 0 1 10 f
X AC5/ADC5/PA5 1 900 500 150 L 40 35 1 1 B
X AC1OUT/AC6/ADC6/PA6 2 900 400 150 L 40 35 1 1 B
X AC0OUT/AC7/ADC7/PA7 3 900 300 150 L 40 35 1 1 B
X AREFB/ADC8/PB0 4 900 150 150 L 40 35 1 1 B
X ADC9/PB1 5 900 50 150 L 40 35 1 1 B
X DAC0/ADC10/PB2 6 900 -50 150 L 40 35 1 1 B
X DAC1/ACD11/PB3 7 900 -150 150 L 40 35 1 1 B
X GND 8 -150 -1300 150 U 40 35 1 1 W
X VCC 9 -100 1300 150 D 40 35 1 1 W
X SDAIN/SDA/~OC0ALS~/OC0A/PC0 10 900 -300 150 L 40 35 1 1 B
X PD0/OC0A 20 -900 -300 150 R 40 35 1 1 B
X GND 30 50 -1300 150 U 40 35 1 1 W
X AREFA/AC0/ADC0/PA0 40 900 1000 150 L 40 35 1 1 B
X SCLIN/SCL/XCK0/OC0AHS/OC0B/PC1 11 900 -400 150 L 40 35 1 1 B
X PD1/OC0B/XCK0 21 -900 -400 150 R 40 35 1 1 B
X VCC 31 100 1300 150 D 40 35 1 1 W
X AC1/ADC1/PA1 41 900 900 150 L 40 35 1 1 B
X SDAOUT/RXD0/~OC0BLS~/OC0C/PC2 12 900 -500 150 L 40 35 1 1 B
X PD2/OC0C/RXD0 22 -900 -500 150 R 40 35 1 1 B
X PE2/OC0C/RXD0 32 -900 -50 150 R 40 35 1 1 B
X AC2/ADC2/PA2 42 900 800 150 L 40 35 1 1 B
X SCLOUT/TXD0/OC0BHS/OC0D/PC3 13 900 -600 150 L 40 35 1 1 B
X PD3/OC0D/TXD0 23 -900 -600 150 R 40 35 1 1 B
X PE3/OC0D/TXD0 33 -900 -150 150 R 40 35 1 1 B
X AC3/ADC3/PA3 43 900 700 150 L 40 35 1 1 B
X ~SS~/~OC0CLS~/OC1A/PC4 14 900 -700 150 L 40 35 1 1 B
X PD4/OC1A/~SS~ 24 -900 -700 150 R 40 35 1 1 B
X PDI_DATA 34 -900 900 150 R 40 35 1 1 I
X AC4/ADC4/PA4 44 900 600 150 L 40 35 1 1 B
X MOSI/XCK1/OC0CHS/OC1B/PC5 15 900 -800 150 L 40 35 1 1 B
X PD5/OC1B/XCK1/MOSI 25 -900 -800 150 R 40 35 1 1 B
X ~RESET~/PDI_CLK 35 -900 1000 150 R 40 35 1 1 I
X CLKRTC/MISO/RXD1/~OC0DLS~/PC6 16 900 -900 150 L 40 35 1 1 B
X PD6/D-/RXD1/MISO 26 -900 -900 150 R 40 35 1 1 B
X PR0/XTAL2/TOSC2 36 -900 400 150 R 40 35 1 1 B
X EVOUT/CLKOUT/SCK/TXD1/OC0DHS/PC7 17 900 -1000 150 L 40 35 1 1 B
X PD7/D+/TXD1/SCK/CLKOUT/EVOUT 27 -900 -1000 150 R 40 35 1 1 B
X PR1/XTAL1/TOSC1 37 -900 300 150 R 40 35 1 1 B
X GND 18 -50 -1300 150 U 40 35 1 1 W
X PE0/OC0A/SDA 28 -900 150 150 R 40 35 1 1 B
X GND 38 150 -1300 150 U 40 35 1 1 W
X VCC 19 0 1300 150 D 40 35 1 1 W
X PE1/OC0B/XCK0/SCL 29 -900 50 150 R 40 35 1 1 B
X AVCC 39 300 1300 150 D 40 35 1 1 W
ENDDRAW
ENDDEF
#
# AVR-ISP-6
#
DEF AVR-ISP-6 CON 0 40 Y Y 1 F N
F0 "CON" -105 240 50 H V C CNN
F1 "AVR-ISP-6" -265 -230 50 H V L BNN
F2 "AVR-ISP-6" -520 40 50 V I C CNN
F3 "" -25 0 50 H I C CNN
DRAW
T 0 -315 5 45 0 0 0 SCK Normal 1 C C
T 0 275 110 45 0 0 0 VCC Normal 1 C C
T 0 285 -105 45 0 1 0 GND Normal 1 C C
T 0 -333 102 45 0 1 0 MISO Normal 1 C C
T 0 307 -2 45 0 1 0 MOSI Normal 1 C C
T 0 -315 -100 45 0 1 0 RST Normal 1 C C
S -205 -140 165 -160 0 1 0 F
S -205 200 155 180 0 1 0 F
S -200 -160 -220 -40 0 1 0 F
S -200 200 -220 40 0 1 0 F
S 155 200 175 -160 0 1 0 F
X ~ 1 -150 100 100 R 40 40 1 1 P
X ~ 2 100 100 100 L 40 40 1 1 P
X ~ 3 -150 0 100 R 40 40 1 1 P
X ~ 4 100 0 100 L 40 40 1 1 P
X ~ 5 -150 -100 100 R 40 40 1 1 P
X ~ 6 100 -100 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# C_Small
#
DEF C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GNDREF
#
DEF GNDREF #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GNDREF" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -25 -75 25 -75 N
P 2 0 1 0 -5 -100 5 -100 N
P 2 0 1 0 0 -50 0 0 N
P 2 0 1 0 50 -50 -50 -50 N
X GNDREF 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 LED*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LM3670
#
DEF LM3670 U 0 20 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "LM3670" 0 0 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -400 200 350 -200 0 1 0 N
X Vin 1 -250 -400 200 U 50 50 1 1 I
X GND 2 0 -400 200 U 50 50 1 1 I
X EN 3 250 -400 200 U 50 50 1 1 I
X FB 4 250 400 200 D 50 50 1 1 O
X SW 5 -250 400 200 D 50 50 1 1 O
ENDDRAW
ENDDEF
#
# L_Small
#
DEF L_Small L 0 10 N N 1 F N
F0 "L" 30 40 50 H V L CNN
F1 "L_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 Choke_*
 *Coil*
 Inductor_*
 L_*
$ENDFPLIST
DRAW
A 0 -60 20 -899 899 0 1 0 N 0 -80 0 -40
A 0 -20 20 -899 899 0 1 0 N 0 -40 0 0
A 0 20 20 -899 899 0 1 0 N 0 0 0 40
A 0 60 20 -899 899 0 1 0 N 0 40 0 80
X ~ 1 0 100 20 D 50 50 1 1 P
X ~ 2 0 -100 20 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MX25R6435F-SOP
#
DEF MX25R6435F-SOP U 0 15 Y Y 1 F N
F0 "U" -450 0 60 V V C CNN
F1 "MX25R6435F-SOP" -550 0 60 V V C CNN
F2 "" 350 0 60 H I C CNN
F3 "" 350 0 60 H I C CNN
DRAW
S -650 500 150 -500 0 1 0 N
X /CS 1 -450 -700 200 U 50 50 1 1 I
X SO|SIO1 2 -300 -700 200 U 50 50 1 1 B
X /WP|SIO2 3 -150 -700 200 U 50 50 1 1 B
X GND 4 0 -700 200 U 50 50 1 1 I
X SI|SIO0 5 0 700 200 D 50 50 1 1 B
X SCLK 6 -200 700 200 D 50 50 1 1 I
X (/RST|HLD)|SIO3 7 -350 700 200 D 50 50 1 1 B
X VCC 8 -450 700 200 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 R_*
 R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# TSX3225
#
DEF TSX3225 CLK 0 10 Y Y 1 F N
F0 "CLK" -400 -100 45 V V C CNN
F1 "TSX3225" -300 0 50 V V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -350 200 -50 -200 0 1 0 N
S 850 200 850 200 0 1 0 N
X IN|OUT 1 -200 300 100 D 20 39 1 1 B
X GND2 2 -200 -300 100 U 20 39 1 1 P
X OUT|IN 3 -100 -300 100 U 20 39 1 1 B
X GND1 4 -100 300 100 D 20 39 1 1 P
ENDDRAW
ENDDEF
#
# USB_A-RESCUE-clavier
#
DEF USB_A-RESCUE-clavier J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "USB_A-RESCUE-clavier" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
$FPLIST
 USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -60 190 -170 210 0 1 0 F
S -50 180 -180 230 0 1 0 N
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 2 1 1 10 -75 85 25 85 N
X VBUS 1 300 200 100 L 50 50 1 1 W
X D- 2 300 -100 100 L 50 50 1 1 P
X D+ 3 300 0 100 L 50 50 1 1 P
X GND 4 0 -400 100 U 50 50 1 1 W
X Shield 5 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library