f8ffc2c5
mahmoudrabia
first commit
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
|
(module 1X10_SMD_MALE (layer F.Cu) (tedit 5963D8FD)
(descr "SMD -10 PIN")
(tags "SMD -10 PIN")
(attr smd)
(fp_text reference >NAME (at 0 -3.81) (layer F.SilkS)
(effects (font (size 0.6096 0.6096) (thickness 0.127)))
)
(fp_text value >VALUE (at 0 3.81) (layer F.SilkS)
(effects (font (size 0.6096 0.6096) (thickness 0.127)))
)
(fp_line (start -0.3175 0) (end 0.3175 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 0.3175 0) (end 0.3175 -2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start -0.3175 -2.74828) (end 0.3175 -2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start -0.3175 0) (end -0.3175 -2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start 4.75996 0) (end 5.3975 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 5.3975 0) (end 5.3975 -2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start 4.75996 -2.74828) (end 5.3975 -2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start 4.75996 0) (end 4.75996 -2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start 9.83996 0) (end 10.4775 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 10.4775 0) (end 10.4775 -2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start 9.83996 -2.74828) (end 10.4775 -2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start 9.83996 0) (end 9.83996 -2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start 2.21996 2.74828) (end 2.8575 2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start 2.8575 2.74828) (end 2.8575 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 2.21996 0) (end 2.8575 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 2.21996 2.74828) (end 2.21996 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 7.29996 2.74828) (end 7.9375 2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start 7.9375 2.74828) (end 7.9375 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 7.29996 0) (end 7.9375 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 7.29996 2.74828) (end 7.29996 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 12.37996 2.74828) (end 13.0175 2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start 13.0175 2.74828) (end 13.0175 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 12.37996 0) (end 13.0175 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 12.37996 2.74828) (end 12.37996 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 14.91996 0) (end 15.5575 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 15.5575 0) (end 15.5575 -2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start 14.91996 -2.74828) (end 15.5575 -2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start 14.91996 0) (end 14.91996 -2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start 17.45996 2.74828) (end 18.0975 2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start 18.0975 2.74828) (end 18.0975 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 17.45996 0) (end 18.0975 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 17.45996 2.74828) (end 17.45996 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 22.53996 2.74828) (end 23.1775 2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start 23.1775 2.74828) (end 23.1775 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 22.53996 0) (end 23.1775 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 22.53996 2.74828) (end 22.53996 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 19.99996 0) (end 20.6375 0) (layer Dwgs.User) (width 0.06604))
(fp_line (start 20.6375 0) (end 20.6375 -2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start 19.99996 -2.74828) (end 20.6375 -2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start 19.99996 0) (end 19.99996 -2.74828) (layer Dwgs.User) (width 0.06604))
(fp_line (start -1.27 -1.24968) (end -1.27 1.24968) (layer Dwgs.User) (width 0.127))
(fp_line (start -1.27 1.24968) (end 24.13 1.24968) (layer Dwgs.User) (width 0.127))
(fp_line (start 24.13 1.24968) (end 24.13 -1.24968) (layer Dwgs.User) (width 0.127))
(fp_line (start 24.13 -1.24968) (end -1.27 -1.24968) (layer Dwgs.User) (width 0.127))
(fp_line (start -1.27 -1.24968) (end -1.27 1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start -1.27 1.24968) (end -0.635 1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start -1.27 -1.24968) (end -0.635 -1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 0.762 -1.24968) (end 1.778 -1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 3.302 -1.24968) (end 4.318 -1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 5.842 -1.24968) (end 6.858 -1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 8.382 -1.24968) (end 9.398 -1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 10.922 -1.24968) (end 11.938 -1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 1.778 1.24968) (end 0.762 1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 4.318 1.24968) (end 3.302 1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 6.858 1.24968) (end 5.842 1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 9.398 1.24968) (end 8.382 1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 11.938 1.24968) (end 10.922 1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 24.13 1.24968) (end 24.13 -1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 16.002 -1.24968) (end 17.018 -1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 17.018 1.24968) (end 16.002 1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 24.13 1.24968) (end 23.495 1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 24.13 -1.24968) (end 23.495 -1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 13.462 -1.24968) (end 14.47546 -1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 14.47546 1.24968) (end 13.462 1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 18.542 -1.24968) (end 19.558 -1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 21.082 -1.24968) (end 22.098 -1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 19.558 1.24968) (end 18.542 1.24968) (layer F.SilkS) (width 0.1778))
(fp_line (start 22.098 1.24968) (end 21.082 1.24968) (layer F.SilkS) (width 0.1778))
(pad 1 smd rect (at 0 0) (size 1.01854 5.99948) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1016))
(pad 2 smd rect (at 2.54 0) (size 1.01854 5.99948) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1016))
(pad 3 smd rect (at 5.08 0) (size 1.01854 5.99948) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1016))
(pad 4 smd rect (at 7.62 0) (size 1.01854 5.99948) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1016))
(pad 5 smd rect (at 10.16 0) (size 1.01854 5.99948) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1016))
(pad 6 smd rect (at 12.7 0) (size 1.01854 5.99948) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1016))
(pad 7 smd rect (at 15.24 0) (size 1.01854 5.99948) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1016))
(pad 8 smd rect (at 17.78 0) (size 1.01854 5.99948) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1016))
(pad 9 smd rect (at 20.32 0) (size 1.01854 5.99948) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1016))
(pad 10 smd rect (at 22.86 0) (size 1.01854 5.99948) (layers F.Cu F.Paste F.Mask)
(solder_mask_margin 0.1016))
)
|