Blame view

clavier/clavier-cache.lib 5.71 KB
4a3c2600   Baptiste JEAN-LOUIS   ajout schematic c...
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
  EESchema-LIBRARY Version 2.3
  #encoding utf-8
  #
  # ATXMEGA16A4U-AU
  #
  DEF ATXMEGA16A4U-AU U 0 40 Y Y 1 F N
  F0 "U" -750 1200 50 H V L BNN
  F1 "ATXMEGA16A4U-AU" 350 -1250 50 H V L BNN
  F2 "TQFP44" 0 0 50 H I C CIN
  F3 "" 0 0 50 H I C CNN
  ALIAS ATXMEGA32A4U-AU ATXMEGA64A4U-AU ATXMEGA128A4U-AU
  DRAW
  S -750 1150 750 -1150 0 1 10 f
  X AC5/ADC5/PA5 1 900 500 150 L 40 35 1 1 B
  X AC1OUT/AC6/ADC6/PA6 2 900 400 150 L 40 35 1 1 B
  X AC0OUT/AC7/ADC7/PA7 3 900 300 150 L 40 35 1 1 B
  X AREFB/ADC8/PB0 4 900 150 150 L 40 35 1 1 B
  X ADC9/PB1 5 900 50 150 L 40 35 1 1 B
  X DAC0/ADC10/PB2 6 900 -50 150 L 40 35 1 1 B
  X DAC1/ACD11/PB3 7 900 -150 150 L 40 35 1 1 B
  X GND 8 -150 -1300 150 U 40 35 1 1 W
  X VCC 9 -100 1300 150 D 40 35 1 1 W
  X SDAIN/SDA/~OC0ALS~/OC0A/PC0 10 900 -300 150 L 40 35 1 1 B
  X PD0/OC0A 20 -900 -300 150 R 40 35 1 1 B
  X GND 30 50 -1300 150 U 40 35 1 1 W
  X AREFA/AC0/ADC0/PA0 40 900 1000 150 L 40 35 1 1 B
  X SCLIN/SCL/XCK0/OC0AHS/OC0B/PC1 11 900 -400 150 L 40 35 1 1 B
  X PD1/OC0B/XCK0 21 -900 -400 150 R 40 35 1 1 B
  X VCC 31 100 1300 150 D 40 35 1 1 W
  X AC1/ADC1/PA1 41 900 900 150 L 40 35 1 1 B
  X SDAOUT/RXD0/~OC0BLS~/OC0C/PC2 12 900 -500 150 L 40 35 1 1 B
  X PD2/OC0C/RXD0 22 -900 -500 150 R 40 35 1 1 B
  X PE2/OC0C/RXD0 32 -900 -50 150 R 40 35 1 1 B
  X AC2/ADC2/PA2 42 900 800 150 L 40 35 1 1 B
  X SCLOUT/TXD0/OC0BHS/OC0D/PC3 13 900 -600 150 L 40 35 1 1 B
  X PD3/OC0D/TXD0 23 -900 -600 150 R 40 35 1 1 B
  X PE3/OC0D/TXD0 33 -900 -150 150 R 40 35 1 1 B
  X AC3/ADC3/PA3 43 900 700 150 L 40 35 1 1 B
  X ~SS~/~OC0CLS~/OC1A/PC4 14 900 -700 150 L 40 35 1 1 B
  X PD4/OC1A/~SS~ 24 -900 -700 150 R 40 35 1 1 B
  X PDI_DATA 34 -900 900 150 R 40 35 1 1 I
  X AC4/ADC4/PA4 44 900 600 150 L 40 35 1 1 B
  X MOSI/XCK1/OC0CHS/OC1B/PC5 15 900 -800 150 L 40 35 1 1 B
  X PD5/OC1B/XCK1/MOSI 25 -900 -800 150 R 40 35 1 1 B
  X ~RESET~/PDI_CLK 35 -900 1000 150 R 40 35 1 1 I
  X CLKRTC/MISO/RXD1/~OC0DLS~/PC6 16 900 -900 150 L 40 35 1 1 B
  X PD6/D-/RXD1/MISO 26 -900 -900 150 R 40 35 1 1 B
  X PR0/XTAL2/TOSC2 36 -900 400 150 R 40 35 1 1 B
  X EVOUT/CLKOUT/SCK/TXD1/OC0DHS/PC7 17 900 -1000 150 L 40 35 1 1 B
  X PD7/D+/TXD1/SCK/CLKOUT/EVOUT 27 -900 -1000 150 R 40 35 1 1 B
  X PR1/XTAL1/TOSC1 37 -900 300 150 R 40 35 1 1 B
  X GND 18 -50 -1300 150 U 40 35 1 1 W
  X PE0/OC0A/SDA 28 -900 150 150 R 40 35 1 1 B
  X GND 38 150 -1300 150 U 40 35 1 1 W
  X VCC 19 0 1300 150 D 40 35 1 1 W
  X PE1/OC0B/XCK0/SCL 29 -900 50 150 R 40 35 1 1 B
  X AVCC 39 300 1300 150 D 40 35 1 1 W
  ENDDRAW
  ENDDEF
  #
  # C_Small
  #
  DEF C_Small C 0 10 N N 1 F N
  F0 "C" 10 70 50 H V L CNN
  F1 "C_Small" 10 -80 50 H V L CNN
  F2 "" 0 0 50 H I C CNN
  F3 "" 0 0 50 H I C CNN
  $FPLIST
   C_*
  $ENDFPLIST
  DRAW
  P 2 0 1 13 -60 -20 60 -20 N
  P 2 0 1 12 -60 20 60 20 N
  X ~ 1 0 100 80 D 50 50 1 1 P
  X ~ 2 0 -100 80 U 50 50 1 1 P
  ENDDRAW
  ENDDEF
  #
  # GNDREF
  #
  DEF GNDREF #PWR 0 0 Y Y 1 F P
  F0 "#PWR" 0 -250 50 H I C CNN
  F1 "GNDREF" 0 -150 50 H V C CNN
  F2 "" 0 0 50 H I C CNN
  F3 "" 0 0 50 H I C CNN
  DRAW
  P 2 0 1 0 -25 -75 25 -75 N
  P 2 0 1 0 -5 -100 5 -100 N
  P 2 0 1 0 0 -50 0 0 N
  P 2 0 1 0 50 -50 -50 -50 N
  X GNDREF 1 0 0 0 D 50 50 1 1 W N
  ENDDRAW
  ENDDEF
  #
101e3978   BYaoKnight   added TODO, updat...
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
  # LED
  #
  DEF LED D 0 40 Y N 1 F N
  F0 "D" 0 100 50 H V C CNN
  F1 "LED" 0 -100 50 H V C CNN
  F2 "" 0 0 50 H I C CNN
  F3 "" 0 0 50 H I C CNN
  $FPLIST
   LED*
  $ENDFPLIST
  DRAW
  P 2 0 1 8 -50 -50 -50 50 N
  P 2 0 1 0 -50 0 50 0 N
  P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
  P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
  P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
  X K 1 -150 0 100 R 50 50 1 1 P
  X A 2 150 0 100 L 50 50 1 1 P
  ENDDRAW
  ENDDEF
  #
4a3c2600   Baptiste JEAN-LOUIS   ajout schematic c...
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
  # LM3670
  #
  DEF LM3670 U 0 20 Y Y 1 F N
  F0 "U" 0 0 60 H V C CNN
  F1 "LM3670" 0 0 60 H V C CNN
  F2 "" 0 0 60 H I C CNN
  F3 "" 0 0 60 H I C CNN
  DRAW
  S -400 200 350 -200 0 1 0 N
  X Vin 1 -250 -400 200 U 50 50 1 1 I
  X GND 2 0 -400 200 U 50 50 1 1 I
  X EN 3 250 -400 200 U 50 50 1 1 I
  X FB 4 250 400 200 D 50 50 1 1 O
  X SW 5 -250 400 200 D 50 50 1 1 O
  ENDDRAW
  ENDDEF
  #
  # L_Small
  #
  DEF L_Small L 0 10 N N 1 F N
  F0 "L" 30 40 50 H V L CNN
  F1 "L_Small" 30 -40 50 H V L CNN
  F2 "" 0 0 50 H I C CNN
  F3 "" 0 0 50 H I C CNN
  $FPLIST
   Choke_*
   *Coil*
   Inductor_*
   L_*
  $ENDFPLIST
  DRAW
  A 0 -60 20 -899 899 0 1 0 N 0 -80 0 -40
  A 0 -20 20 -899 899 0 1 0 N 0 -40 0 0
  A 0 20 20 -899 899 0 1 0 N 0 0 0 40
  A 0 60 20 -899 899 0 1 0 N 0 40 0 80
  X ~ 1 0 100 20 D 50 50 1 1 P
  X ~ 2 0 -100 20 U 50 50 1 1 P
  ENDDRAW
  ENDDEF
  #
  # MX25R6435F-SOP
  #
  DEF MX25R6435F-SOP U 0 15 Y Y 1 F N
  F0 "U" -450 0 60 V V C CNN
  F1 "MX25R6435F-SOP" -550 0 60 V V C CNN
  F2 "" 350 0 60 H I C CNN
  F3 "" 350 0 60 H I C CNN
  DRAW
  S -650 500 800 -500 0 1 0 N
  X /CS 1 -450 -700 200 U 50 50 1 1 I
  X SO|SIO1 2 -150 -700 200 U 50 50 1 1 B
  X /WP|SIO2 3 150 -700 200 U 50 50 1 1 B
  X GND 4 450 -700 200 U 50 50 1 1 I
  X SI|SIO0 5 450 700 200 D 50 50 1 1 B
  X SCLK 6 150 700 200 D 50 50 1 1 I
  X (/RST|HOLD)|SIO3 7 -200 700 200 D 50 50 1 1 B
  X VCC 8 -450 700 200 D 50 50 1 1 I
  ENDDRAW
  ENDDEF
  #
101e3978   BYaoKnight   added TODO, updat...
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
  # R
  #
  DEF R R 0 0 N Y 1 F N
  F0 "R" 80 0 50 V V C CNN
  F1 "R" 0 0 50 V V C CNN
  F2 "" -70 0 50 V I C CNN
  F3 "" 0 0 50 H I C CNN
  $FPLIST
   R_*
   R_*
  $ENDFPLIST
  DRAW
  S -40 -100 40 100 0 1 10 N
  X ~ 1 0 150 50 D 50 50 1 1 P
  X ~ 2 0 -150 50 U 50 50 1 1 P
  ENDDRAW
  ENDDEF
  #
4a3c2600   Baptiste JEAN-LOUIS   ajout schematic c...
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
  # USB_A
  #
  DEF USB_A J 0 40 Y Y 1 F N
  F0 "J" -200 450 50 H V L CNN
  F1 "USB_A" -200 350 50 H V L CNN
  F2 "" 150 -50 50 H I C CNN
  F3 "" 150 -50 50 H I C CNN
  $FPLIST
   USB*
  $ENDFPLIST
  DRAW
  C -150 85 25 0 1 10 F
  C -25 135 15 0 1 10 F
  S -200 -300 200 300 0 1 10 f
  S -60 190 -170 210 0 1 0 F
  S -50 180 -180 230 0 1 0 N
  S -5 -300 5 -270 0 1 0 N
  S 10 50 -20 20 0 1 10 F
  S 200 -105 170 -95 0 1 0 N
  S 200 -5 170 5 0 1 0 N
  S 200 195 170 205 0 1 0 N
  P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
  P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
  P 4 0 1 10 25 110 25 60 75 85 25 110 F
  P 2 1 1 10 -75 85 25 85 N
  X VBUS 1 300 200 100 L 50 50 1 1 W
  X D- 2 300 -100 100 L 50 50 1 1 P
  X D+ 3 300 0 100 L 50 50 1 1 P
  X GND 4 0 -400 100 U 50 50 1 1 W
  X Shield 5 -100 -400 100 U 50 50 1 1 P
  ENDDRAW
  ENDDEF
  #
  #End Library